PRODUCT CENTER
Electric rock loader
Model:Z-20 Z-20W
Model | Z-20W | Z-20 | |
Loading capacity m3h | ≥48 | ≥48 | |
Bucket volume m3 | 0.2 | 0.2 | |
Loading width m | 2 | 1.95 | |
Track gauge mm | 600(When the track gauge is 750、762、900 Please make a note when booking) | ||
Power | Electrical motor | Electrical motor | |
Walking power kW | 10.5 | 10.5 | |
Bucket power kW | 13 | 13 | |
Unloading height mm | 1300 | 1250 | |
Machine Dimensions mm | Length(when the bucket is Put down) | 2400 | 2400 |
Width(when the pedal is Put down) | 1330 | 1330 | |
Height( when the bucket is Working) | 2180 | 2180 | |
Height(when the bucket is Put down) | 1460 | 1460 | |
Machine weight kg | 3700 | 3700 |
COPYRIGHT DALIKUANGJI COPYRIGHT @ 2018 szcarve.com,ALL RIGHT RESERVED